Dataset statistics
Number of variables | 30 |
---|---|
Number of observations | 2737585 |
Missing cells | 238072 |
Missing cells (%) | 0.3% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 626.6 MiB |
Average record size in memory | 240.0 B |
Variable types
Numeric | 18 |
---|---|
Boolean | 1 |
Categorical | 11 |
runlengthprev has 238072 (8.7%) missing values | Missing |
Reproduction
Analysis started | 2021-02-26 03:07:07.671990 |
---|---|
Analysis finished | 2021-02-26 03:08:35.661181 |
Duration | 1 minute and 27.99 seconds |
Software version | pandas-profiling v2.10.0 |
Download configuration | config.yaml |
df_index
Real number (ℝ≥0)
Distinct | 750114 |
---|---|
Distinct (%) | 27.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 349316.8219 |
---|---|
Minimum | 0 |
Maximum | 750113 |
Zeros | 4 |
Zeros (%) | < 0.1% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 34219.2 |
Q1 | 171099 |
median | 342198 |
Q3 | 513297 |
95-th percentile | 695667.8 |
Maximum | 750113 |
Range | 750113 |
Interquartile range (IQR) | 342198 |
Descriptive statistics
Standard deviation | 208132.9105 |
---|---|
Coefficient of variation (CV) | 0.5958284785 |
Kurtosis | -1.101560579 |
Mean | 349316.8219 |
Median Absolute Deviation (MAD) | 171099 |
Skewness | 0.1226952489 |
Sum | 9.562844919 × 1011 |
Variance | 4.331930844 × 1010 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
2047 | 4 | < 0.1% |
90886 | 4 | < 0.1% |
94980 | 4 | < 0.1% |
84739 | 4 | < 0.1% |
82690 | 4 | < 0.1% |
88833 | 4 | < 0.1% |
86784 | 4 | < 0.1% |
439295 | 4 | < 0.1% |
441342 | 4 | < 0.1% |
435197 | 4 | < 0.1% |
Other values (750104) | 2737545 |
Value | Count | Frequency (%) |
0 | 4 | |
1 | 4 | |
2 | 4 | |
3 | 4 | |
4 | 4 |
Value | Count | Frequency (%) |
750113 | 1 | |
750112 | 1 | |
750111 | 1 | |
750110 | 1 | |
750109 | 1 |
correct
Boolean
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.6 MiB |
True | |
---|---|
False | 117166 |
Value | Count | Frequency (%) |
True | 2620419 | |
False | 117166 | 4.3% |
game_result_id
Real number (ℝ≥0)
Distinct | 46470 |
---|---|
Distinct (%) | 1.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 31632.99275 |
---|---|
Minimum | 1 |
Maximum | 76473 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2712 |
Q1 | 13005 |
median | 28517 |
Q3 | 49148 |
95-th percentile | 69293 |
Maximum | 76473 |
Range | 76472 |
Interquartile range (IQR) | 36143 |
Descriptive statistics
Standard deviation | 21377.80202 |
---|---|
Coefficient of variation (CV) | 0.6758071292 |
Kurtosis | -1.061939459 |
Mean | 31632.99275 |
Median Absolute Deviation (MAD) | 17561 |
Skewness | 0.3422095459 |
Sum | 8.659800647 × 1010 |
Variance | 457010419.2 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
1212 | 279 | < 0.1% |
1207 | 272 | < 0.1% |
1210 | 268 | < 0.1% |
1209 | 257 | < 0.1% |
1222 | 249 | < 0.1% |
1257 | 249 | < 0.1% |
1223 | 245 | < 0.1% |
1250 | 243 | < 0.1% |
1249 | 242 | < 0.1% |
1233 | 221 | < 0.1% |
Other values (46460) | 2735060 |
Value | Count | Frequency (%) |
1 | 121 | |
2 | 114 | |
3 | 97 | |
4 | 93 | |
5 | 110 |
Value | Count | Frequency (%) |
76473 | 71 | |
76472 | 65 | |
76470 | 63 | |
76455 | 64 | |
76451 | 64 |
movement_direction
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
R | |
---|---|
D | |
U | |
L |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | R |
---|---|
2nd row | U |
3rd row | D |
4th row | D |
5th row | R |
Value | Count | Frequency (%) |
R | 685479 | |
D | 684674 | |
U | 684179 | |
L | 683253 |
pointing_direction
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
R | |
---|---|
D | |
U | |
L |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | R |
---|---|
2nd row | U |
3rd row | D |
4th row | D |
5th row | R |
Value | Count | Frequency (%) |
R | 685485 | |
D | 684766 | |
U | 683900 | |
L | 683434 |
response_direction
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
L | |
---|---|
R | |
U | |
D |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | R |
---|---|
2nd row | U |
3rd row | D |
4th row | D |
5th row | R |
Value | Count | Frequency (%) |
L | 692256 | |
R | 688978 | |
U | 679642 | |
D | 676709 |
response_time
Real number (ℝ≥0)
Distinct | 4443 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 958.9477788 |
---|---|
Minimum | 200 |
Maximum | 5000 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 200 |
---|---|
5-th percentile | 642 |
Q1 | 757 |
median | 870 |
Q3 | 1054 |
95-th percentile | 1575 |
Maximum | 5000 |
Range | 4800 |
Interquartile range (IQR) | 297 |
Descriptive statistics
Standard deviation | 340.5888668 |
---|---|
Coefficient of variation (CV) | 0.3551693578 |
Kurtosis | 15.06450001 |
Mean | 958.9477788 |
Median Absolute Deviation (MAD) | 135 |
Skewness | 2.912185805 |
Sum | 2625201055 |
Variance | 116000.7762 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
750 | 18501 | 0.7% |
780 | 15313 | 0.6% |
790 | 13160 | 0.5% |
820 | 12968 | 0.5% |
810 | 12879 | 0.5% |
860 | 12591 | 0.5% |
850 | 12439 | 0.5% |
890 | 12351 | 0.5% |
840 | 11955 | 0.4% |
770 | 11917 | 0.4% |
Other values (4433) | 2603511 |
Value | Count | Frequency (%) |
200 | 58 | |
201 | 13 | < 0.1% |
202 | 12 | < 0.1% |
203 | 46 | |
204 | 19 | < 0.1% |
Value | Count | Frequency (%) |
5000 | 1 | < 0.1% |
4998 | 1 | < 0.1% |
4995 | 1 | < 0.1% |
4993 | 4 | |
4991 | 1 | < 0.1% |
trial_num
Real number (ℝ≥0)
Distinct | 107 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.44657682 |
---|---|
Minimum | 1 |
Maximum | 107 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 4 |
Q1 | 16 |
median | 31 |
Q3 | 48 |
95-th percentile | 67 |
Maximum | 107 |
Range | 106 |
Interquartile range (IQR) | 32 |
Descriptive statistics
Standard deviation | 19.85221324 |
---|---|
Coefficient of variation (CV) | 0.6118430722 |
Kurtosis | -0.8569413615 |
Mean | 32.44657682 |
Median Absolute Deviation (MAD) | 16 |
Skewness | 0.2920395952 |
Sum | 88825262 |
Variance | 394.1103707 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
6 | 45141 | 1.6% |
13 | 45133 | 1.6% |
14 | 45127 | 1.6% |
9 | 45124 | 1.6% |
15 | 45124 | 1.6% |
12 | 45114 | 1.6% |
7 | 45108 | 1.6% |
19 | 45102 | 1.6% |
1 | 45099 | 1.6% |
8 | 45093 | 1.6% |
Other values (97) | 2286420 |
Value | Count | Frequency (%) |
1 | 45099 | |
2 | 45001 | |
3 | 45089 | |
4 | 45070 | |
5 | 45047 |
Value | Count | Frequency (%) |
107 | 1 | |
106 | 1 | |
105 | 1 | |
104 | 1 | |
103 | 1 |
trial_type
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
P | |
---|---|
M |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | P |
---|---|
2nd row | P |
3rd row | P |
4th row | P |
5th row | P |
Value | Count | Frequency (%) |
P | 1429403 | |
M | 1308182 |
user_id
Real number (ℝ≥0)
Distinct | 1000 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 114134.7336 |
---|---|
Minimum | 183 |
Maximum | 226123 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 183 |
---|---|
5-th percentile | 9383 |
Q1 | 57105 |
median | 117998 |
Q3 | 170462 |
95-th percentile | 216742 |
Maximum | 226123 |
Range | 225940 |
Interquartile range (IQR) | 113357 |
Descriptive statistics
Standard deviation | 66193.64372 |
---|---|
Coefficient of variation (CV) | 0.5799605573 |
Kurtosis | -1.198677487 |
Mean | 114134.7336 |
Median Absolute Deviation (MAD) | 56492 |
Skewness | -0.03730791676 |
Sum | 3.124535348 × 1011 |
Variance | 4381598470 |
Monotocity | Increasing |
Value | Count | Frequency (%) |
205907 | 5227 | 0.2% |
130880 | 5157 | 0.2% |
39325 | 4912 | 0.2% |
187334 | 4737 | 0.2% |
68095 | 4623 | 0.2% |
41563 | 4509 | 0.2% |
7508 | 4495 | 0.2% |
58795 | 4471 | 0.2% |
166284 | 4352 | 0.2% |
67360 | 4337 | 0.2% |
Other values (990) | 2690765 |
Value | Count | Frequency (%) |
183 | 3424 | |
720 | 1208 | < 0.1% |
943 | 1985 | |
1171 | 2851 | |
1409 | 3731 |
Value | Count | Frequency (%) |
226123 | 2964 | |
225878 | 2507 | |
225559 | 2785 | |
225457 | 2247 | |
225355 | 2345 |
accuracy
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
1 | |
---|---|
0 | 117166 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 1 |
4th row | 1 |
5th row | 1 |
Value | Count | Frequency (%) |
1 | 2620419 | |
0 | 117166 | 4.3% |
uid
Real number (ℝ≥0)
Distinct | 1000 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 503.3857889 |
---|---|
Minimum | 1 |
Maximum | 1000 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 48 |
Q1 | 258 |
median | 505 |
Q3 | 752 |
95-th percentile | 951 |
Maximum | 1000 |
Range | 999 |
Interquartile range (IQR) | 494 |
Descriptive statistics
Standard deviation | 287.8709563 |
---|---|
Coefficient of variation (CV) | 0.5718694542 |
Kurtosis | -1.191228998 |
Mean | 503.3857889 |
Median Absolute Deviation (MAD) | 247 |
Skewness | -0.01357732368 |
Sum | 1378061385 |
Variance | 82869.68751 |
Monotocity | Increasing |
Value | Count | Frequency (%) |
900 | 5227 | 0.2% |
573 | 5157 | 0.2% |
185 | 4912 | 0.2% |
822 | 4737 | 0.2% |
303 | 4623 | 0.2% |
199 | 4509 | 0.2% |
36 | 4495 | 0.2% |
267 | 4471 | 0.2% |
738 | 4352 | 0.2% |
300 | 4337 | 0.2% |
Other values (990) | 2690765 |
Value | Count | Frequency (%) |
1 | 3424 | |
2 | 1208 | < 0.1% |
3 | 1985 | |
4 | 2851 | |
5 | 3731 |
Value | Count | Frequency (%) |
1000 | 2964 | |
999 | 2507 | |
998 | 2785 | |
997 | 2247 | |
996 | 2345 |
compatible
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
1 | |
---|---|
0 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 1 |
4th row | 1 |
5th row | 1 |
Value | Count | Frequency (%) |
1 | 1389795 | |
0 | 1347790 |
gamecount
Real number (ℝ≥0)
Distinct | 60 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 31.6504262 |
---|---|
Minimum | 1 |
Maximum | 60 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 4 |
Q1 | 17 |
median | 32 |
Q3 | 46 |
95-th percentile | 58 |
Maximum | 60 |
Range | 59 |
Interquartile range (IQR) | 29 |
Descriptive statistics
Standard deviation | 17.01935919 |
---|---|
Coefficient of variation (CV) | 0.5377292263 |
Kurtosis | -1.174470311 |
Mean | 31.6504262 |
Median Absolute Deviation (MAD) | 15 |
Skewness | -0.06156084448 |
Sum | 86645732 |
Variance | 289.6585873 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
52 | 49656 | 1.8% |
53 | 49601 | 1.8% |
57 | 49574 | 1.8% |
56 | 49368 | 1.8% |
46 | 48970 | 1.8% |
51 | 48902 | 1.8% |
33 | 48600 | 1.8% |
55 | 48575 | 1.8% |
58 | 48566 | 1.8% |
42 | 48463 | 1.8% |
Other values (50) | 2247310 |
Value | Count | Frequency (%) |
1 | 31446 | |
2 | 33462 | |
3 | 37013 | |
4 | 38437 | |
5 | 39990 |
Value | Count | Frequency (%) |
60 | 48172 | |
59 | 48289 | |
58 | 48566 | |
57 | 49574 | |
56 | 49368 |
totalcount
Real number (ℝ≥0)
Distinct | 304 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 215.4372357 |
---|---|
Minimum | 100 |
Maximum | 2976 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 100 |
---|---|
5-th percentile | 104 |
Q1 | 123 |
median | 159 |
Q3 | 235 |
95-th percentile | 470 |
Maximum | 2976 |
Range | 2876 |
Interquartile range (IQR) | 112 |
Descriptive statistics
Standard deviation | 190.3430738 |
---|---|
Coefficient of variation (CV) | 0.8835198483 |
Kurtosis | 65.73041639 |
Mean | 215.4372357 |
Median Absolute Deviation (MAD) | 44 |
Skewness | 6.364027397 |
Sum | 589777745 |
Variance | 36230.48576 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
103 | 45147 | 1.6% |
114 | 43535 | 1.6% |
116 | 41625 | 1.5% |
107 | 40849 | 1.5% |
106 | 39642 | 1.4% |
123 | 38340 | 1.4% |
130 | 35801 | 1.3% |
126 | 35543 | 1.3% |
104 | 33174 | 1.2% |
109 | 32868 | 1.2% |
Other values (294) | 2351061 |
Value | Count | Frequency (%) |
100 | 24692 | |
101 | 30732 | |
102 | 23750 | |
103 | 45147 | |
104 | 33174 |
Value | Count | Frequency (%) |
2976 | 2214 | |
2437 | 2148 | |
2295 | 2335 | |
1303 | 2704 | |
1143 | 3027 |
agebin
Real number (ℝ≥0)
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.291678615 |
---|---|
Minimum | 2 |
Maximum | 7 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 2 |
---|---|
5-th percentile | 2 |
Q1 | 3 |
median | 4 |
Q3 | 6 |
95-th percentile | 7 |
Maximum | 7 |
Range | 5 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 1.683548655 |
---|---|
Coefficient of variation (CV) | 0.3922820896 |
Kurtosis | -1.218957282 |
Mean | 4.291678615 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.1484660005 |
Sum | 11748835 |
Variance | 2.834336073 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
2 | 530345 | |
3 | 504662 | |
4 | 477557 | |
5 | 448493 | |
6 | 414230 | |
7 | 362298 |
Value | Count | Frequency (%) |
2 | 530345 | |
3 | 504662 | |
4 | 477557 | |
5 | 448493 | |
6 | 414230 |
Value | Count | Frequency (%) |
7 | 362298 | |
6 | 414230 | |
5 | 448493 | |
4 | 477557 | |
3 | 504662 |
trialtypecount
Real number (ℝ≥0)
Distinct | 18 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.684821111 |
---|---|
Minimum | 1 |
Maximum | 18 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 5 |
95-th percentile | 8 |
Maximum | 18 |
Range | 17 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 2.34778765 |
---|---|
Coefficient of variation (CV) | 0.6371510527 |
Kurtosis | 0.5219900274 |
Mean | 3.684821111 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.9242221618 |
Sum | 10087511 |
Variance | 5.512106848 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
1 | 540489 | |
2 | 505140 | |
3 | 448024 | |
4 | 374701 | |
5 | 294700 | |
6 | 217435 | |
7 | 149572 | 5.5% |
8 | 95438 | 3.5% |
9 | 56438 | 2.1% |
10 | 30498 | 1.1% |
Other values (8) | 25150 | 0.9% |
Value | Count | Frequency (%) |
1 | 540489 | |
2 | 505140 | |
3 | 448024 | |
4 | 374701 | |
5 | 294700 |
Value | Count | Frequency (%) |
18 | 2 | < 0.1% |
17 | 14 | < 0.1% |
16 | 62 | < 0.1% |
15 | 236 | < 0.1% |
14 | 856 |
rtsum
Real number (ℝ≥0)
Distinct | 18605 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3559.939113 |
---|---|
Minimum | 200 |
Maximum | 36940 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 200 |
---|---|
5-th percentile | 822 |
Q1 | 1681 |
median | 2997 |
Q3 | 4808 |
95-th percentile | 8265 |
Maximum | 36940 |
Range | 36740 |
Interquartile range (IQR) | 3127 |
Descriptive statistics
Standard deviation | 2482.743047 |
---|---|
Coefficient of variation (CV) | 0.6974116603 |
Kurtosis | 4.057938333 |
Mean | 3559.939113 |
Median Absolute Deviation (MAD) | 1474 |
Skewness | 1.530360499 |
Sum | 9745635916 |
Variance | 6164013.038 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
1000 | 2451 | 0.1% |
890 | 2263 | 0.1% |
860 | 2153 | 0.1% |
880 | 2109 | 0.1% |
910 | 2100 | 0.1% |
920 | 2093 | 0.1% |
950 | 1997 | 0.1% |
850 | 1964 | 0.1% |
750 | 1925 | 0.1% |
980 | 1923 | 0.1% |
Other values (18595) | 2716607 |
Value | Count | Frequency (%) |
200 | 58 | |
201 | 13 | < 0.1% |
202 | 12 | < 0.1% |
203 | 46 | |
204 | 19 | < 0.1% |
Value | Count | Frequency (%) |
36940 | 1 | |
36563 | 2 | |
35165 | 2 | |
33970 | 1 | |
33876 | 1 |
runlength
Real number (ℝ≥0)
Distinct | 18 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6.369214472 |
---|---|
Minimum | 1 |
Maximum | 18 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 4 |
median | 6 |
Q3 | 8 |
95-th percentile | 11 |
Maximum | 18 |
Range | 17 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 2.577218232 |
---|---|
Coefficient of variation (CV) | 0.4046367482 |
Kurtosis | -0.1976977492 |
Mean | 6.369214472 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.3229929995 |
Sum | 17436266 |
Variance | 6.642053817 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
6 | 406575 | |
5 | 387264 | |
7 | 379647 | |
4 | 320426 | |
8 | 311379 | |
9 | 233452 | |
3 | 218517 | |
10 | 156953 | 5.7% |
2 | 115100 | 4.2% |
11 | 89827 | 3.3% |
Other values (8) | 118445 | 4.3% |
Value | Count | Frequency (%) |
1 | 35205 | 1.3% |
2 | 115100 | 4.2% |
3 | 218517 | |
4 | 320426 | |
5 | 387264 |
Value | Count | Frequency (%) |
18 | 36 | < 0.1% |
17 | 194 | < 0.1% |
16 | 742 | < 0.1% |
15 | 2602 | 0.1% |
14 | 8825 |
maxrtblock
Real number (ℝ≥0)
Distinct | 16981 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6062.76754 |
---|---|
Minimum | 200 |
Maximum | 36940 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 200 |
---|---|
5-th percentile | 2140 |
Q1 | 3991 |
median | 5640 |
Q3 | 7596 |
95-th percentile | 11420 |
Maximum | 36940 |
Range | 36740 |
Interquartile range (IQR) | 3605 |
Descriptive statistics
Standard deviation | 2967.265276 |
---|---|
Coefficient of variation (CV) | 0.4894242203 |
Kurtosis | 3.422175822 |
Mean | 6062.76754 |
Median Absolute Deviation (MAD) | 1778 |
Skewness | 1.243493494 |
Sum | 1.659734148 × 1010 |
Variance | 8804663.219 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
4860 | 938 | < 0.1% |
5010 | 902 | < 0.1% |
4110 | 891 | < 0.1% |
4500 | 884 | < 0.1% |
5250 | 875 | < 0.1% |
4720 | 852 | < 0.1% |
4640 | 827 | < 0.1% |
5030 | 820 | < 0.1% |
4470 | 820 | < 0.1% |
4890 | 819 | < 0.1% |
Other values (16971) | 2728957 |
Value | Count | Frequency (%) |
200 | 4 | |
201 | 1 | < 0.1% |
202 | 1 | < 0.1% |
203 | 3 | |
205 | 1 | < 0.1% |
Value | Count | Frequency (%) |
36940 | 14 | |
36563 | 24 | |
33970 | 14 | |
33876 | 14 | |
33861 | 14 |
Distinct | 18 |
---|---|
Distinct (%) | < 0.1% |
Missing | 238072 |
Missing (%) | 8.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5.174957682 |
---|---|
Minimum | 1 |
Maximum | 18 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 3 |
median | 5 |
Q3 | 7 |
95-th percentile | 10 |
Maximum | 18 |
Range | 17 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 2.553763578 |
---|---|
Coefficient of variation (CV) | 0.49348492 |
Kurtosis | -0.1032082987 |
Mean | 5.174957682 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.5046729018 |
Sum | 12934874 |
Variance | 6.52170841 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
4 | 372882 | |
5 | 365340 | |
3 | 331518 | |
6 | 322462 | |
7 | 260088 | |
2 | 251188 | |
8 | 187111 | |
1 | 135396 | 4.9% |
9 | 125513 | 4.6% |
10 | 75827 | 2.8% |
Other values (8) | 72188 | 2.6% |
(Missing) | 238072 |
Value | Count | Frequency (%) |
1 | 135396 | 4.9% |
2 | 251188 | |
3 | 331518 | |
4 | 372882 | |
5 | 365340 |
Value | Count | Frequency (%) |
18 | 6 | < 0.1% |
17 | 55 | < 0.1% |
16 | 234 | < 0.1% |
15 | 808 | < 0.1% |
14 | 3070 |
rtsumprev
Real number (ℝ≥0)
Distinct | 16779 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4493.714501 |
---|---|
Minimum | 20 |
Maximum | 36940 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 20.9 MiB |
Quantile statistics
Minimum | 20 |
---|---|
5-th percentile | 20 |
Q1 | 2426 |
median | 4180 |
Q3 | 6169 |
95-th percentile | 9794 |
Maximum | 36940 |
Range | 36920 |
Interquartile range (IQR) | 3743 |
Descriptive statistics
Standard deviation | 2994.103889 |
---|---|
Coefficient of variation (CV) | 0.6662870747 |
Kurtosis | 2.241926806 |
Mean | 4493.714501 |
Median Absolute Deviation (MAD) | 1855 |
Skewness | 0.9604178463 |
Sum | 1.230192541 × 1010 |
Variance | 8964658.099 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
20 | 238072 | 8.7% |
2640 | 923 | < 0.1% |
3610 | 887 | < 0.1% |
4110 | 874 | < 0.1% |
3860 | 863 | < 0.1% |
3250 | 844 | < 0.1% |
3940 | 839 | < 0.1% |
2990 | 834 | < 0.1% |
3830 | 833 | < 0.1% |
4860 | 828 | < 0.1% |
Other values (16769) | 2491788 |
Value | Count | Frequency (%) |
20 | 238072 | |
200 | 21 | < 0.1% |
201 | 5 | < 0.1% |
202 | 5 | < 0.1% |
203 | 15 | < 0.1% |
Value | Count | Frequency (%) |
36940 | 7 | |
36563 | 6 | |
33970 | 1 | < 0.1% |
33876 | 6 | |
33861 | 2 | < 0.1% |
isswitch
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
0 | |
---|---|
1 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0 |
---|---|
2nd row | 0 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Value | Count | Frequency (%) |
0 | 2242195 | |
1 | 495390 | 18.1% |
movementd
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
2 | |
---|---|
4 | |
3 | |
1 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2 |
---|---|
2nd row | 3 |
3rd row | 4 |
4th row | 4 |
5th row | 2 |
Value | Count | Frequency (%) |
2 | 685479 | |
4 | 684674 | |
3 | 684179 | |
1 | 683253 |
pointingd
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
2 | |
---|---|
4 | |
3 | |
1 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2 |
---|---|
2nd row | 3 |
3rd row | 4 |
4th row | 4 |
5th row | 2 |
Value | Count | Frequency (%) |
2 | 685485 | |
4 | 684766 | |
3 | 683900 | |
1 | 683434 |
task
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 20.9 MiB |
2 | |
---|---|
1 |
Unique
Unique | 0 ? |
